Vielen dank für mich sieht es da relativ ruhig aus?
top - 19:39:00 up 2:32, 1 user, load average: 0.09, 0.08, 0.06
Tasks: 195 total, 1 running, 194 sleeping, 0 stopped, 0 zombie
%Cpu(s): 1.8 us, 0.8 sy, 0.0 ni, 97.2 id, 0.2 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem : 2040592 total, 664772 free, 509284 used, 866536 buff/cache
KiB Swap: 2097148 total, 2097148 free, 0 used. 1288404 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
4588 web0 20 0 316304 12780 3616 S 4.3 0.6 0:00.13 php-fpm
505 root 20 0 0 0 0 S 0.3 0.0 0:03.17 xfsaild/dm+
1440 mysql 20 0 1763288 173236 13088 S 0.3 8.5 0:10.62 mysqld
4584 root 20 0 157704 2292 1568 R 0.3 0.1 0:00.06 top
1 root 20 0 125248 3808 2416 S 0.0 0.2 0:01.67 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.03 ksoftirqd/0
4 root 20 0 0 0 0 S 0.0 0.0 0:00.33 kworker/0:0
7 root rt 0 0 0 0 S 0.0 0.0 0:00.06 migration/0
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
9 root 20 0 0 0 0 S 0.0 0.0 0:01.21 rcu_sched
10 root rt 0 0 0 0 S 0.0 0.0 0:00.02 watchdog/0
11 root rt 0 0 0 0 S 0.0 0.0 0:00.03 watchdog/1
12 root rt 0 0 0 0 S 0.0 0.0 0:00.04 migration/1
13 root 20 0 0 0 0 S 0.0 0.0 0:00.02 ksoftirqd/1
15 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/1:+
17 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
Alles anzeigen
Das wechselt immer die Höchste CPU% die ich sehen konnte war 4.3